loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-S I D B I Jul 15, 2025 1,400.36 8.71 0.36
Certificate of Deposits-Canara Bank Jul 15, 2025 1,040.56 6.47 0.36
Govt. Securities-GSEC2025 Jul 15, 2025 803.96 5.00 -0.06
Corporate Debts-N A B A R D Jul 15, 2025 801.99 4.99 6.79
T Bills-TBILL-364D Jul 15, 2025 775.64 4.82 0.22
Corporate Debts-Bajaj Housing Jul 15, 2025 748.54 4.65 0.10
Certificate of Deposits-Indian Bank Jul 15, 2025 597.52 3.71 -2.84
Certificate of Deposits-IndusInd Bank Jul 15, 2025 582.90 3.62 -14.28
Certificate of Deposits-Union Bank (I) Jul 15, 2025 558.65 3.47 0.36
Corporate Debts-REC Ltd Jul 15, 2025 478.37 2.97 0.04
Commercial Paper-Bharti Telecom Jul 15, 2025 467.44 2.90 0.33
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 459.89 2.86 0.36
Corporate Debts-Bharti Telecom Jul 15, 2025 453.73 2.83 0.10
Certificate of Deposits-N A B A R D Jul 15, 2025 443.58 2.76 0.35
Certificate of Deposits-Axis Bank Jul 15, 2025 436.03 2.72 0.36
Corporate Debts-LIC Housing Fin. Jul 15, 2025 356.09 2.21 0.12
Certificate of Deposits-HDFC Bank Jul 15, 2025 327.32 2.04 0.34
Corporate Debts-Mankind Pharma Jul 15, 2025 303.39 1.89 0.08
Corporate Debts-Vedanta Jul 15, 2025 261.78 1.62 0.34
Commercial Paper-Torrent Electri Jul 15, 2025 248.10 1.54 0.31
Govt. Securities-TAMIL NADU 2026 Jul 15, 2025 203.95 1.27 -0.07
Corporate Debts-Poonawalla Fin Jul 15, 2025 200.13 1.24 -0.15
Govt. Securities-GSEC2025 Jul 15, 2025 199.73 1.24 0.00
Commercial Paper-Panatone Finvest Jul 15, 2025 193.85 1.20 0.40
Certificate of Deposits-IDFC First Bank Jul 15, 2025 193.54 1.20 0.36
Commercial Paper-Credila Fin Jul 15, 2025 192.59 1.20 0.46
PTC-IIFL FIN LIQUID GOLD (SERIES 8 Jul 15, 2025 177.96 1.11 0.00
Corporate Debts-Piramal Finance. Jul 15, 2025 174.81 1.09 -0.09
Commercial Paper-Barclays Invest Jul 15, 2025 169.63 1.06 0.31
Floating Rate Instruments-Citicorp Fin. (I Jul 15, 2025 150.48 0.94 0.18
Commercial Paper-Muthoot Finance Jul 15, 2025 145.08 0.90 0.41
Certificate of Deposits-UCO Bank Jul 15, 2025 142.40 0.88 0.35
Corporate Debts-S I D B I Jul 15, 2025 141.42 0.88 0.11
Net CA & Others-Net CA & Others Jul 15, 2025 142.00 0.87 376.67
Commercial Paper-Rel. Retail Vent Jul 15, 2025 123.74 0.77 0.00
PTC-India Universal Trust AL1 - Se Jul 15, 2025 122.91 0.76 0.00
ZCB-Jubilant Bevco Jul 15, 2025 103.11 0.64 0.52
Corporate Debts-Can Fin Homes Jul 15, 2025 101.26 0.63 0.07
Govt. Securities-Gujarat 2026 Jul 15, 2025 100.31 0.62 0.15
Corporate Debts-Embassy Off.REIT Jul 15, 2025 100.33 0.62 0.00
T Bills-TBILL-182D Jul 15, 2025 99.08 0.62 -59.91
Commercial Paper-Cholaman.Inv.&Fn Jul 15, 2025 98.15 0.61 0.37
Commercial Paper-Sundaram Home Jul 15, 2025 97.84 0.61 0.39
Certificate of Deposits-Bank of Baroda Jul 15, 2025 96.21 0.60 0.39
Commercial Paper-Aditya Birla Cap Jul 15, 2025 96.55 0.60 0.41
Commercial Paper-ICICI Securities Jul 15, 2025 96.87 0.60 0.39
Reverse Repo-TREPS Jul 15, 2025 79.10 0.49 0.00
Govt. Securities-Tamil Nadu 2026 Jul 15, 2025 76.29 0.47 0.13
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 74.56 0.46 0.34
Commercial Paper-N A B A R D Jul 15, 2025 74.28 0.46 0.00
Certificate of Deposits-IDBI Bank Jul 15, 2025 72.25 0.45 0.38
Commercial Paper-Baha.Chand.Inv. Jul 15, 2025 71.72 0.45 0.47
Corporate Debts-Hindustan Zinc Jul 15, 2025 50.31 0.31 0.10
Corporate Debts-HDB FINANC SER Jul 15, 2025 50.03 0.31 0.01
Commercial Paper-LIC Housing Fin. Jul 15, 2025 49.50 0.31 0.28
Commercial Paper-S I D B I Jul 15, 2025 48.16 0.30 0.00
Govt. Securities-Gujarat 2026 Jul 15, 2025 45.99 0.29 0.10
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Jul 15, 2025 44.39 0.28 10.38
ZCB-Tata Capital Jul 15, 2025 32.69 0.20 0.29
Corporate Debts-Sikka Ports Jul 15, 2025 25.04 0.16 0.11
Govt. Securities-GSEC2025 Jul 15, 2025 24.81 0.15 0.23
Govt. Securities-GSEC2026 Jul 15, 2025 23.30 0.14 0.17
PTC-Sansar Trust Jul 15, 2025 16.27 0.10 0.02
Govt. Securities-Tamil Nadu 2025 Jul 15, 2025 10.05 0.06 -0.09
Govt. Securities-Andhra Pradesh 2026 Jul 15, 2025 5.10 0.03 0.09
Govt. Securities-Gujarat 2025 Jul 15, 2025 5.01 0.03 -0.11
Govt. Securities-Rajasthan 2026 Jul 15, 2025 2.15 0.01 0.00